2016”N@‹{éƒI[ƒvƒ“ƒSƒ‹ƒtƒg[ƒiƒƒ“ƒg@ƒvƒƒAƒ}ƒ`ƒƒƒŠƒeƒB[ƒSƒ‹ƒt‘å‰ï¬Ñ
‡ˆÊ Ž@–¼ OUT I N GROSS HDCP NET
1 Ä“¡@—ºˆê 51 46 97 27.6 69.4
2 ŽO‰Y@‹`”ü 46 41 87 16.8 70.2
3 ¼“c@—ÇK 47 46 93 22.8 70.2
4 ²“¡@FD 43 43 86 15.6 70.4
5 œA“c@Œ’ˆê 40 44 84 13.2 70.8
6 ‹e“c@_”V 37 40 77 6 71
7 ŽR“à@³”Ž 45 44 89 18 71
8 ŒÜ\—’@’q_ 40 36 76 4.8 71.2
9 ’†“‡@”üá 33 35 68 -3.6 71.6
10 X‰È@Žü•½ 50 54 104 32.4 71.6
11 Žsì@‡ˆê 40 38 78 6 72
12 Ä“¡@Œ³Í 45 44 89 16.8 72.2
13 ²“¡@‹g‘¥ 54 53 107 34.8 72.2
14 •“c@–ž 48 40 88 15.6 72.4
15 œA“c@—T–ç 47 47 94 21.6 72.4
16 ‘O“c@—íŽq 39 42 81 8.4 72.6
17 ¼ì@”E 43 44 87 14.4 72.6
18 ˆêžŠ@Œå 49 44 93 20.4 72.6
19 Γ‡@Œõ’j 40 40 80 7.2 72.8
20 ˆÉ“¡@”Ž•¶ 43 42 85 12 73
21 ˆ¢•”@‹`”V 49 42 91 18 73
22 ‘ŠàV@hŽq 49 54 103 30 73
23 ‚‹´@Ž  43 41 84 10.8 73.2
24 ‹yì@³ 46 44 90 16.8 73.2
25 ‘å¼@GK 49 47 96 22.8 73.2
26 ‹e’n@K] 44 45 89 15.6 73.4
27 ŠâŠÔ@Œ«ŽŸ˜Y 50 57 107 33.6 73.4
28 ˆ¢•”@ŒõL 37 44 81 7.2 73.8
29 •“c@‰Á“ÞŽq 45 42 87 13.2 73.8
30 ²“¡@³s 41 45 86 12 74
31 ã–ì@—Ï”V 44 48 92 18 74
32 ‹g“c@’¼l 39 40 79 4.8 74.2
33 —é–Ø@¹K 42 43 85 10.8 74.2
34 ‰œ“c@“N–ç 46 51 97 22.8 74.2
35 ˜hŒ©@‘×G 40 44 84 9.6 74.4
36 ¯–ì@–L 45 51 96 21.6 74.4
37 ²“¡@ŒjŽq 49 53 102 27.6 74.4
38 “n•”@MŽ¡ 40 37 77 2.4 74.6
39 ‘åÀ@–M•F 40 49 89 14.4 74.6
40 ˆ¢•”@‹`³ 49 46 95 20.4 74.6
41 •ÛŒ´@Œ«–ç 49 46 95 20.4 74.6
42 ‰œ“c@—¢”ü 52 49 101 26.4 74.6
43 •–Ø@Œ°•F 53 48 101 26.4 74.6
44 îà‹´@Œ«ˆê 45 49 94 19.2 74.8
45 ‘åê@—²Žq 47 47 94 19.2 74.8
46 •ÄŽR@‘Pl 44 48 92 16.8 75.2
47 ŽÔ‰®@^Ÿ 54 55 109 33.6 75.4
48 ŽR–{@‹ž—^–ž 46 50 96 20.4 75.6
49 ˆÉ“¡@Vˆê 47 48 95 19.2 75.8
50 ”Š_@—E—Y 38 50 88 12 76
51 ²“¡@–õ‹L 46 42 88 12 76
52 –k‘º@’m‹` 47 47 94 18 76
53 —é–Ø@Œ’”V 52 48 100 24 76
54 ’†“c@”Ž 42 45 87 10.8 76.2
55 •“c@Kˆê 50 49 99 22.8 76.2
56 ‘–ì@’åM 48 51 99 22.8 76.2
57 t“ú@–¾•F 46 57 103 26.4 76.6
58 ‹àŽq@‰ÀO 53 50 103 26.4 76.6
59 ˆ°Šž@Œhˆê 50 46 96 19.2 76.8
60 ’Óc@‡ 52 56 108 31.2 76.8
61 ‘åê@—T‹I 43 40 83 6 77
62 “nç³@„ 44 51 95 18 77
63 ‘Š @CŽi 56 50 106 28.8 77.2
64 “c£@Ÿˆê 42 51 93 15.6 77.4
65 ”ö’r@‹M”V 43 48 91 13.2 77.8
66 “c•Ó@—T–õ 58 56 114 36 78
67 ‘ºã@‰p¶ 46 48 94 15.6 78.4
68 ›–ì@ŒõL 49 50 99 20.4 78.6
69 “¡è@˜aŽq 49 54 103 24 79
70 ‚‹´@tl 50 52 102 22.8 79.2
71 ²“¡@[ 43 46 89 9.6 79.4
72 —é–Ø@´Šì 45 49 94 14.4 79.6
73 ˆ¢•”@—SŒõ 40 46 86 6 80
74 ŽÐ–{@W 46 46 92 12 80
75 Žë–ì@M“ñ 52 57 109 28.8 80.2
76 ¼‹@•—Y 59 49 108 27.6 80.4
77 ”MŠC@Œ’ˆê 58 56 114 33.6 80.4
78 ˆäo@ˆê”V 52 57 109 27.6 81.4
79 ¬–ì@˜a’j 61 53 114 32.4 81.6
80 “ú–ì@_—² 49 57 106 24 82
81 “üŠÔì@ŽO‰À 55 50 105 22.8 82.2
82 ŒF’J@á•v 51 58 109 26.4 82.6
83 ¬–ì@‘¥•v 63 51 114 30 84
84 ¬ì@‰hˆê 55 51 106 21.6 84.4
85 ˆ¢•”@PŽi 56 57 113 27.6 85.4
86 ‚‹´@в–ç 62 60 122 36 86
87 ‘êŒû@—˜ŽO 60 58 118 31.2 86.8
88 ²X–Ø@G•½ 64 58 122 34.8 87.2
89 ŒÃ‰®@‚é‚Ý 72 69 141 36 105
<>